Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
May 16 1994          30             0      0.01        0.00
May 17 1994          91             0      0.02        0.00
May 18 1994          62        236481      0.01        0.02
May 19 1994          22         90403      0.00        0.01
May 20 1994          10         96676      0.00        0.01
May 21 1994          84        802660      0.02        0.07
May 22 1994          98        658167      0.02        0.06
May 23 1994          33        289335      0.01        0.03
May 24 1994          99        817471      0.02        0.07
May 25 1994          77        484644      0.02        0.04
May 26 1994          70        356729      0.02        0.03
May 27 1994          77        495990      0.02        0.04
May 28 1994          78        402752      0.02        0.04
May 29 1994          84        297090      0.02        0.03
May 30 1994          76        282722      0.02        0.03
May 31 1994         415       1836414      0.09        0.16
Jun  1 1994         297       1190277      0.07        0.11
Jun  2 1994         256        796971      0.06        0.07
Jun  3 1994         752       1458968      0.17        0.13
Jun  4 1994         674       1287802      0.15        0.11
Jun  5 1994         470        996823      0.11        0.09
Jun  6 1994        2156       5064506      0.49        0.45
Jun  7 1994        1310       2560023      0.30        0.23
Jun  8 1994         772       1221448      0.18        0.11
Jun  9 1994        1012       2001547      0.23        0.18
Jun 10 1994         802       1221381      0.18        0.11
Jun 11 1994         232        757320      0.05        0.07
Jun 12 1994         194        448682      0.04        0.04
Jun 13 1994        1034       1871967      0.23        0.17
Jun 14 1994        1003       1876972      0.23        0.17
Jun 15 1994         671       1019397      0.15        0.09
Jun 16 1994        1106       1660924      0.25        0.15
Jun 17 1994        1084       1906644      0.25        0.17
Jun 18 1994         258        745319      0.06        0.07
Jun 19 1994         294       1181153      0.07        0.11
Jun 20 1994         432        947120      0.10        0.08
Jun 21 1994         733       1666479      0.17        0.15
Jun 22 1994         566       1584211      0.13        0.14
Jun 23 1994        1892       2955134      0.43        0.26
Jun 24 1994        2136       5204806      0.48        0.46
Jun 25 1994         172        729950      0.04        0.07
Jun 26 1994         294        745332      0.07        0.07
Jun 27 1994        2024       4019968      0.46        0.36
Jun 28 1994        2388       5436104      0.54        0.48
Jun 29 1994        1404       3536612      0.32        0.32
Jun 30 1994        2160       3932712      0.49        0.35
Jul  1 1994        1806       4317960      0.41        0.39
Jul  2 1994         420        998688      0.10        0.09
Jul  3 1994         270        814900      0.06        0.07
Jul  4 1994         402        632559      0.09        0.06
Jul  5 1994         558       1104867      0.13        0.10
Jul  6 1994         803       1497387      0.18        0.13
Jul  6 2807           1          1001      0.00        0.00
Jul  7 1994         607       1168329      0.14        0.10
Jul  8 1994         675       1804229      0.15        0.16
Jul  8 11307          1          1001      0.00        0.00
Jul  9 1994         746       1963240      0.17        0.18
Jul 10 1994         248        551663      0.06        0.05
Jul 11 1994         963       2059789      0.22        0.18
Jul 12 1994        1331       2787368      0.30        0.25
Jul 13 1994         992       2137663      0.23        0.19
Jul 14 1994         879       2149286      0.20        0.19
Jul 15 1994         827       1880637      0.19        0.17
Jul 16 1994         479        751686      0.11        0.07
Jul 17 1994         249        840480      0.06        0.07
Jul 18 1994         613       1233507      0.14        0.11
Jul 19 1994         510        824550      0.12        0.07
Jul 20 1994         695       1365476      0.16        0.12
Jul 21 1994        1893       3370291      0.43        0.30
Jul 22 1994        1328       2636443      0.30        0.24
Jul 23 1994         191        417859      0.04        0.04
Jul 24 1994         512       1215124      0.12        0.11
Jul 25 1994         981       1682812      0.22        0.15
Jul 26 1994        1154       2677981      0.26        0.24
Jul 27 1994        1077       2309759      0.24        0.21
Jul 28 1994        1063       2558611      0.24        0.23
Jul 29 1994         750       1710638      0.17        0.15
Jul 30 1994         206        605986      0.05        0.05
Jul 31 1994         406        861959      0.09        0.08
Aug  1 1994         679       1651799      0.15        0.15
Aug  2 1994         788       1998675      0.18        0.18
Aug  3 1994         960       2607840      0.22        0.23
Aug  4 1994         551       1284583      0.13        0.11
Aug  5 1994         864       1943193      0.20        0.17
Aug  6 1994         534       1372930      0.12        0.12
Aug  7 1994         326        850200      0.07        0.08
Aug  8 1994        1403       2779496      0.32        0.25
Aug  9 1994        1180       2460660      0.27        0.22
Aug 10 1994        1326       3391002      0.30        0.30
Aug 11 1994         832       1773761      0.19        0.16
Aug 12 1994        1179       3234889      0.27        0.29
Aug 13 1994         350        625161      0.08        0.06
Aug 14 1994         368       1255752      0.08        0.11
Aug 15 1994        1072       2264344      0.24        0.20
Aug 16 1994         602       1518056      0.14        0.14
Aug 17 1994        1249       1931527      0.28        0.17
Aug 18 1994         894       2297504      0.20        0.20
Aug 19 1994        1065       1919940      0.24        0.17
Aug 20 1994         167        342403      0.04        0.03
Aug 21 1994         416        950609      0.09        0.08
Aug 22 1994        1037       2319421      0.24        0.21
Aug 23 1994         740       1942432      0.17        0.17
Aug 24 1994        1002       2132913      0.23        0.19
Aug 25 1994         299        745660      0.07        0.07
Aug 26 1994         588       1564691      0.13        0.14
Aug 27 1994         115        298270      0.03        0.03
Aug 28 1994         441       1114213      0.10        0.10
Aug 29 1994         604       1641088      0.14        0.15
Aug 30 1994        1164       2279458      0.26        0.20
Aug 31 1994         943       1622274      0.21        0.14
Sep  1 1994         916       2047544      0.21        0.18
Sep  2 1994        1320       2092395      0.30        0.19
Sep  3 1994         176        684087      0.04        0.06
Sep  4 1994         241        615401      0.05        0.05
Sep  5 1994         429       1141102      0.10        0.10
Sep  6 1994         666       1619193      0.15        0.14
Sep  7 1994         753       1445774      0.17        0.13
Sep  8 1994         964       2018608      0.22        0.18
Sep  9 1994         886       2359479      0.20        0.21
Sep 10 1994         313        809115      0.07        0.07
Sep 11 1994         462       1472221      0.10        0.13
Sep 12 1994        1039       2086585      0.24        0.19
Sep 13 1994         857       2321407      0.19        0.21
Sep 14 1994        1289       2219740      0.29        0.20
Sep 15 1994         732       1336830      0.17        0.12
Sep 16 1994        1053       2162738      0.24        0.19
Sep 17 1994         422       1199423      0.10        0.11
Sep 18 1994         468        913082      0.11        0.08
Sep 19 1994         568       1740019      0.13        0.16
Sep 20 1994        1081       2356698      0.25        0.21
Sep 21 1994         989       1983348      0.22        0.18
Sep 22 1994         750       1954699      0.17        0.17
Sep 23 1994         752       1552931      0.17        0.14
Sep 24 1994         315        556766      0.07        0.05
Sep 25 1994         143        338704      0.03        0.03
Sep 26 1994         637       1807126      0.14        0.16
Sep 27 1994         946       2206626      0.21        0.20
Sep 28 1994         700       1851190      0.16        0.17
Sep 29 1994         790       2129895      0.18        0.19
Sep 30 1994         722       1674000      0.16        0.15
Oct  1 1994         252        624243      0.06        0.06
Oct  2 1994         448       1032811      0.10        0.09
Oct  3 1994        1207       2610386      0.27        0.23
Oct  4 1994         772       1648727      0.18        0.15
Oct  5 1994         871       1683852      0.20        0.15
Oct  6 1994         812       1591886      0.18        0.14
Oct  7 1994         787       1858791      0.18        0.17
Oct  8 1994         521       1072735      0.12        0.10
Oct  9 1994         395        950127      0.09        0.08
Oct 10 1994         792       1491074      0.18        0.13
Oct 11 1994         760       1835742      0.17        0.16
Oct 12 1994        1115       2441527      0.25        0.22
Oct 13 1994        1592       2991392      0.36        0.27
Oct 14 1994        1209       2639674      0.27        0.24
Oct 15 1994         591       1218167      0.13        0.11
Oct 16 1994         522       1135480      0.12        0.10
Oct 17 1994        1129       2297817      0.26        0.20
Oct 18 1994         894       2446802      0.20        0.22
Oct 19 1994         860       1861543      0.20        0.17
Oct 20 1994         933       2140251      0.21        0.19
Oct 21 1994         819       2024597      0.19        0.18
Oct 22 1994         544       1081735      0.12        0.10
Oct 23 1994         477        989218      0.11        0.09
Oct 24 1994         961       1878534      0.22        0.17
Oct 25 1994        1458       3258193      0.33        0.29
Oct 26 1994        1167       2250178      0.26        0.20
Oct 27 1994        1172       2537069      0.27        0.23
Oct 28 1994        1325       2482154      0.30        0.22
Oct 29 1994         999       1647786      0.23        0.15
Oct 30 1994         586       1226569      0.13        0.11
Oct 31 1994        1687       3037042      0.38        0.27
Nov  1 1994         910       1958091      0.21        0.17
Nov  2 1994        1234       2585473      0.28        0.23
Nov  3 1994         719       1528688      0.16        0.14
Nov  4 1994         864       2167722      0.20        0.19
Nov  5 1994         462       1166125      0.10        0.10
Nov  6 1994         710       1375939      0.16        0.12
Nov  7 1994         904       2063154      0.21        0.18
Nov  8 1994        1087       2431263      0.25        0.22
Nov  9 1994        1622       2877213      0.37        0.26
Nov 10 1994        1242       2652001      0.28        0.24
Nov 11 1994        1039       2187438      0.24        0.20
Nov 12 1994         701       1297151      0.16        0.12
Nov 13 1994         682       1214740      0.15        0.11
Nov 14 1994        1668       3665982      0.38        0.33
Nov 15 1994        1468       2694656      0.33        0.24
Nov 16 1994        1158       2302536      0.26        0.21
Nov 17 1994        1248       2245045      0.28        0.20
Nov 18 1994         778       1990799      0.18        0.18
Nov 19 1994         816       1609344      0.19        0.14
Nov 20 1994         636       1572480      0.14        0.14
Nov 21 1994        1288       2951487      0.29        0.26
Nov 22 1994        1457       3680740      0.33        0.33
Nov 23 1994        1209       2506519      0.27        0.22
Nov 24 1994        1063       2224020      0.24        0.20
Nov 25 1994         721       1374235      0.16        0.12
Nov 26 1994         453        980313      0.10        0.09
Nov 27 1994         763       3476658      0.17        0.31
Nov 28 1994        1622       3865815      0.37        0.34
Nov 29 1994        1294       2902226      0.29        0.26
Nov 30 1994        1303       3108027      0.30        0.28
Dec  1 1994        1199       3848392      0.27        0.34
Dec  2 1994        1256       3136121      0.29        0.28
Dec  3 1994         581       1425581      0.13        0.13
Dec  4 1994         582       1235863      0.13        0.11
Dec  5 1994        1100       3536645      0.25        0.32
Dec  6 1994        1236       2967649      0.28        0.26
Dec  7 1994        1041       3132545      0.24        0.28
Dec  8 1994        1031       2617279      0.23        0.23
Dec  9 1994         978       2275857      0.22        0.20
Dec 10 1994         798       1579920      0.18        0.14
Dec 11 1994         701       1911793      0.16        0.17
Dec 12 1994        1111       2773070      0.25        0.25
Dec 13 1994         940       2102547      0.21        0.19
Dec 14 1994        1042       2004041      0.24        0.18
Dec 15 1994        1514       3921549      0.34        0.35
Dec 16 1994        1157       2686802      0.26        0.24
Dec 17 1994         724       1483955      0.16        0.13
Dec 18 1994         666       1647604      0.15        0.15
Dec 19 1994        1671       3478831      0.38        0.31
Dec 20 1994        1663       3993856      0.38        0.36
Dec 21 1994         453       1069542      0.10        0.10
Dec 22 1994        1909       4483831      0.43        0.40
Dec 23 1994        2604       5338292      0.59        0.48
Dec 24 1994        1132       2588015      0.26        0.23
Dec 25 1994         551       1435397      0.13        0.13
Dec 26 1994         944       2312163      0.21        0.21
Dec 27 1994        1456       3126073      0.33        0.28
Dec 28 1994        1819       4145027      0.41        0.37
Dec 29 1994        1282       2634189      0.29        0.23
Dec 30 1994        1534       4014286      0.35        0.36
Dec 31 1994        1094       2880233      0.25        0.26
Jan  1 1995        2508       5629868      0.57        0.50
Jan  2 1995        1658       3336480      0.38        0.30
Jan 12 1995         118        352290      0.03        0.03
Jan 13 1995        1922       4806014      0.44        0.43
Jan 14 1995        2560       5801088      0.58        0.52
Jan 15 1995        3272       7469436      0.74        0.67
Jan 16 1995        3252       9855928      0.74        0.88
Jan 17 1995        3002       6830412      0.68        0.61
Jan 18 1995        2216       5933542      0.50        0.53
Jan 19 1995        3446       9029374      0.78        0.81
Jan 20 1995        1332       3023678      0.30        0.27
Jan 21 1995         286       1117730      0.06        0.10
Jan 22 1995         656       1476059      0.15        0.13
Jan 23 1995        2107       4668691      0.48        0.42
Jan 24 1995        1473       3320702      0.33        0.30
Jan 25 1995        1890       4178630      0.43        0.37
Jan 26 1995        2030       4372578      0.46        0.39
Feb  3 1995        2293       5224112      0.52        0.47
Feb  4 1995        1459       3648591      0.33        0.33
Feb  5 1995        1524       3593576      0.35        0.32
Feb  6 1995        2081       5415401      0.47        0.48
Feb  7 1995        1789       4469453      0.41        0.40
Feb  8 1995         188        586134      0.04        0.05
Feb  9 1995        2897       7767004      0.66        0.69
Feb 10 1995        1918       4534422      0.44        0.40
Feb 11 1995         137        697118      0.03        0.06
Feb 12 1995          12        106918      0.00        0.01
Feb 14 1995         130        450588      0.03        0.04
Feb 15 1995       10204      20915139      2.32        1.87
Feb 16 1995        4466       8644968      1.01        0.77
Feb 17 1995       12156      25134635      2.76        2.24
Feb 18 1995        4161       9661181      0.94        0.86
Feb 19 1995        2007       4212850      0.46        0.38
Feb 20 1995        1650       3675599      0.37        0.33
Feb 21 1995        6168      15474990      1.40        1.38
Feb 22 1995        1144       3245824      0.26        0.29
Feb 23 1995        4759      13178547      1.08        1.18
Feb 24 1995        5771      13977752      1.31        1.25
Feb 25 1995        4177       9764769      0.95        0.87
Feb 26 1995        3381       8102344      0.77        0.72
Feb 27 1995        4213      10781367      0.96        0.96
Feb 28 1995        5303      14267884      1.20        1.27
Mar  1 1995        5712      13217719      1.30        1.18
Mar  2 1995        5909      13578797      1.34        1.21
Mar  3 1995        3842       8998694      0.87        0.80
Mar  4 1995        2795       8847430      0.63        0.79
Mar  5 1995        4049      10114999      0.92        0.90
Mar  6 1995        3245       8444714      0.74        0.75
Mar  7 1995          59        167521      0.01        0.01
Mar  8 1995        5146      13265238      1.17        1.18
Mar  9 1995        3372       8292129      0.77        0.74
Mar 10 1995        5033      13394057      1.14        1.19
Mar 11 1995        3734       9637604      0.85        0.86
Mar 12 1995        3122       7950528      0.71        0.71
Mar 13 1995        3641       9390899      0.83        0.84
Mar 14 1995        4967      12333479      1.13        1.10
Mar 15 1995        3931       9786143      0.89        0.87
Mar 16 1995        6204      15484037      1.41        1.38
Mar 17 1995        3961      10944951      0.90        0.98
Mar 18 1995        3475      10246608      0.79        0.91
Mar 19 1995        2954      10025201      0.67        0.89
Mar 20 1995        5677      24391470      1.29        2.18
Mar 21 1995        5334      21993309      1.21        1.96
Mar 22 1995        4108      13990048      0.93        1.25
Mar 23 1995        6638      22367996      1.51        2.00
Mar 24 1995        7088      26888617      1.61        2.40
Mar 25 1995        3531      10892111      0.80        0.97
Mar 26 1995        3186      10079358      0.72        0.90
Mar 27 1995        4642      21572762      1.05        1.92
Mar 28 1995        1670       7647388      0.38        0.68
Mar 29 1995        5081      24514693      1.15        2.19
Mar 30 1995        1530       5520907      0.35        0.49
Mar 31 1995        4881      20447957      1.11        1.82
Apr  1 1995        1025       4559423      0.23        0.41


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00        12062      31810967      2.74        2.84
 01         9539      25019590      2.17        2.23
 02         6399      17104801      1.45        1.53
 03         4898      12881448      1.11        1.15
 04         4480      11102848      1.02        0.99
 05         3893       9794457      0.88        0.87
 06         5253      12224801      1.19        1.09
 07         9474      23992156      2.15        2.14
 08        15816      37889741      3.59        3.38
 09        18482      47185261      4.20        4.21
 10        22257      53859594      5.05        4.80
 11        25727      65442079      5.84        5.84
 12        30113      75471690      6.84        6.73
 13        32450      80564962      7.37        7.19
 14        29904      75032947      6.79        6.69
 15        31733      79597063      7.20        7.10
 16        31327      80511692      7.11        7.18
 17        27654      72232133      6.28        6.44
 18        24027      60387239      5.45        5.39
 19        22266      56311851      5.05        5.02
 20        19031      49178730      4.32        4.39
 21        19642      52517099      4.46        4.68
 22        17881      46732521      4.06        4.17
 23        16234      44222998      3.69        3.94


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday            40374     104087371      9.16        9.28
Monday            64462     173010576     14.63       15.43
Tuesday           62906     162293725     14.28       14.48
Wednesday         71142     177371097     16.15       15.82
Thursday          74773     180634240     16.97       16.11
Friday            83945     212791286     19.05       18.98
Saturday          42940     110880373      9.75        9.89


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency           60        292762      0.01        0.03
Australia                          3600       8252088      0.82        0.74
Austria                             436        989282      0.10        0.09
Belgium                             153        562385      0.03        0.05
Brazil                                1           602      0.00        0.00
Canada                             8195      22987301      1.86        2.05
Croatia (Hrvatska)                    4          7541      0.00        0.00
Czech Republic                        2          1099      0.00        0.00
Denmark                             515       1017284      0.12        0.09
Estonia                               3          4892      0.00        0.00
Finland                             431       1464068      0.10        0.13
France                              441       1196605      0.10        0.11
Germany                             929       2252042      0.21        0.20
Gibraltar                            16             0      0.00        0.00
Greece                               23         57254      0.01        0.01
Hong Kong                            14         18672      0.00        0.00
htm                                  10             0      0.00        0.00
Hungary                              12         48279      0.00        0.00
Iceland                             241        827950      0.05        0.07
International                         7         19927      0.00        0.00
Ireland                             232        548732      0.05        0.05
Israel                               70        177011      0.02        0.02
Italy                                83        173952      0.02        0.02
Japan                               307        593502      0.07        0.05
Korea, Republic of                   18         21758      0.00        0.00
Latvia                                4         11591      0.00        0.00
Luxembourg                            1          1918      0.00        0.00
Mexico                               46         61671      0.01        0.01
Netherlands                        1930       5538643      0.44        0.49
Network                           13010      38492982      2.95        3.43
New Zealand                         585       1266020      0.13        0.11
Norway                             1395       3270913      0.32        0.29
Poland                               16         26776      0.00        0.00
Singapore                            36        168880      0.01        0.02
Slovakia                             12         39476      0.00        0.00
South Africa                         87        306139      0.02        0.03
Soviet Union                          4         10612      0.00        0.00
Spain                                12         14223      0.00        0.00
Sweden                             2003       3755583      0.45        0.34
Switzerland                         695       1475494      0.16        0.13
Taiwan, Province of China             4          4515      0.00        0.00
Thailand                              2          2673      0.00        0.00
Turkey                               24         73798      0.01        0.01
United Kingdom                     3201       9114882      0.73        0.81
United States of America           3183      11213150      0.72        1.00
US Commercial                     64935     179320655     14.74       16.00
US Educational                    57099     160567818     12.96       14.32
US Government                      9324      25813421      2.12        2.30
US Military                        1461       3844606      0.33        0.34
US Organization                    3547       9672968      0.81        0.86
[unresolved]                     262123     625484273     59.50       55.79


Total Transfers from each Archive Section

                             Number of    Number of    Percent of  Percent of
      Archive Section        Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Default.html                         22         28453      0.00        0.00
QuiltShowsPage.html                   1          2269      0.00        0.00
/AirJT.html                         209        139176      0.05        0.01
/Air.html                            96       1794068      0.02        0.16
/air/Air.html                        56        861277      0.01        0.08
/AIR/SafeAtHome.html                 45        249888      0.01        0.02
...ricanQuiltStudyGroup.html         49         77855      0.01        0.01
/AmishQuilting.html                 130         60952      0.03        0.01
/AppliqueFAQ.html                    64       1100954      0.01        0.10
/AppliqueHowTOPage.html             389       2107453      0.09        0.19
/ArtistPage.html                    867       2116165      0.20        0.19
/atomic.gif                         990        388600      0.22        0.03
/Autograph15page.html               115         35575      0.03        0.00
/Autograph3Page.html                157         49970      0.04        0.00
/BabyQuiltFAQ.html                   88       2703838      0.02        0.24
/Basket3Page.html                   126         29926      0.03        0.00
/BastingPage.html                   216       1073456      0.05        0.10
/BattingFAQ.html                     70       2761655      0.02        0.25
/BearPaw.gif                        115         66636      0.03        0.01
/BearPaw15page.html                 111         21668      0.03        0.00
/BearPaw3Page.html                  185         37544      0.04        0.00
/BeginnersProjectsFAQ.html          136       2246273      0.03        0.20
/BiasEdgeFAQ.html                    46        428203      0.01        0.04
/BindingPage.html                   269        411949      0.06        0.04
/BizManIcon.gif                    4170       3160520      0.95        0.28
/BleedingFabricFAQ.htm               37        170785      0.01        0.02
/BlockNames.html                     77        114576      0.02        0.01
/BlockPiecingHowToPage.html         921       4812300      0.21        0.43
.../CardTrickDirections.html        448       1837763      0.10        0.16
/BLOCKS/CardTrick.gif              1802       1194102      0.41        0.11
/BLOCKS/CardTrick1.gif              331        106880      0.08        0.01
/BLOCKS/CardTrick10.gif             287         49808      0.07        0.00
/BLOCKS/CardTrick11.gif             282         48475      0.06        0.00
/BLOCKS/CardTrick12.gif             283         47709      0.06        0.00
/BLOCKS/CardTrick13.gif             282         44275      0.06        0.00
/BLOCKS/CardTrick14.gif             283         43840      0.06        0.00
/BLOCKS/CardTrick15.gif             271         82770      0.06        0.01
/BLOCKS/CardTrick16.gif             269         87980      0.06        0.01
/BLOCKS/CardTrick2.gif              332        107548      0.08        0.01
/BLOCKS/CardTrick3.gif              329         94446      0.07        0.01
/BLOCKS/CardTrick4.gif              323         98596      0.07        0.01
/BLOCKS/CardTrick5.gif              324         97340      0.07        0.01
/BLOCKS/CardTrick6.gif              318         86315      0.07        0.01
/BLOCKS/CardTrick7.gif              312         48160      0.07        0.00
/BLOCKS/CardTrick8.gif              305         47040      0.07        0.00
/BLOCKS/CardTrick9.gif              294         49248      0.07        0.00
/BookArtQuilts.html                  91         11932      0.02        0.00
/BookFAQAtoF.html                    36        561048      0.01        0.05
/BookFAQGtoM.html                    20         83121      0.00        0.01
/BookFAQNtoR.html                    19        380731      0.00        0.03
/BookFAQStoZ.html                    25        312629      0.01        0.03
/BookFAQ.html                        78        118373      0.02        0.01
/BookHandQuilting.html              107         72413      0.02        0.01
/BookMachineQuilting.html           118         20532      0.03        0.00
/bookmarks1294.html                  68       1420428      0.02        0.13
/BookQuiltBlock.html                107        120002      0.02        0.01
/bookQuiltHistory.html               58         18150      0.01        0.00
/BookRotaryCutting.html             167        164408      0.04        0.01
/BooksAmishFaq.html                   9         14544      0.00        0.00
/BooksAppliqueFaq.html                6          5562      0.00        0.00
/BooksBeginnersFAQ.html               6         13122      0.00        0.00
/BooksBorderFAQ.html                  4          4152      0.00        0.00
/BooksChildrenFAQ.html               80        296428      0.02        0.03
/BooksColorFAQ.html                   5          8090      0.00        0.00
/BooksDesignFAQ.html                  1          4988      0.00        0.00
/BooksFastPieceFAQ.html               4         34916      0.00        0.00
/BooksFinishingFAQ.html               1           265      0.00        0.00
/BooksFoundationFAQ.html              6          4950      0.00        0.00
/BooksGeneralFAQ.html                 8         21032      0.00        0.00
/BooksGeneral.html                  137        727174      0.03        0.06
/BooksHandQuiltingFAQ.html            8          4848      0.00        0.00
/BooksInspirationalFAQ.html           4          5376      0.00        0.00
...ksMachineQuiltingFAQ.html          4          1824      0.00        0.00
/BooksMiniatureFAQ.html               2          2278      0.00        0.00
/BooksMiniaturesPage.html            75         44660      0.02        0.00
/BooksNinepatchFAQ.html               4          3808      0.00        0.00
/BooksPatternsFAQ.html                4         22716      0.00        0.00
/BookSpecialTechniques.html         134         83128      0.03        0.01
/BooksPublishers.html               118        157760      0.03        0.01
/BooksRefHistoricFAQ.html             3         17775      0.00        0.00
/BooksRefTechnicalFAQ.html            2         11156      0.00        0.00
...ksSpecialInterestFAQ.html         10         59760      0.00        0.01
/Books/BookArtQuilts.html            88         19662      0.02        0.00
/Books/BookDrafting.html             67         54408      0.02        0.00
/Books/BookHandQuilting.html        102         78700      0.02        0.01
.../BookMachineQuilting.html        132         37440      0.03        0.00
/Books/BookQuiltBlock.html          123        151680      0.03        0.01
/books/bookquiltcom.html            452        363820      0.10        0.03
/Books/BookQuiltHistory.html         45         19395      0.01        0.00
...ks/BookRotaryCutting.html        187        236248      0.04        0.02
/Books/BooksGeneral.html            182        944463      0.04        0.08
.../BooksMiniaturesPage.html        110         75756      0.02        0.01
...ookSpecialTechniques.html        108         94160      0.02        0.01
/Books/BooksPublishers.html         103        142800      0.02        0.01
/books/OurCool.html                 148        276100      0.03        0.02
/Books/ThreadsIndexPage.html         74        786863      0.02        0.07
/Books/UsingWWW-Icon.gif            327        702312      0.07        0.06
/BraidedHeart6Page.html             471         26940      0.11        0.00
/BrokenSugarBowl.gif                262        164320      0.06        0.01
/BulletinBoardPage.html            3061      24962369      0.69        2.23
/Calendar.html                       23         13745      0.01        0.00
/CaliforniaSunset.gif             12529      15587540      2.84        1.39
/CardTrickDirections.html           519       2160684      0.12        0.19
/CardTrick.gif                     2352       1654140      0.53        0.15
/CardTrick1.gif                     346        113894      0.08        0.01
/CardTrick10.gif                    310         53328      0.07        0.00
/CardTrick11.gif                    307         52850      0.07        0.00
/CardTrick12.gif                    298         50274      0.07        0.00
/CardTrick13.gif                    291         46207      0.07        0.00
/CardTrick14.gif                    300         46720      0.07        0.00
/CardTrick15.gif                    278         84630      0.06        0.01
/CardTrick16.gif                    280         91300      0.06        0.01
/CardTrick2.gif                     334        109218      0.08        0.01
/CardTrick3.gif                     324         95040      0.07        0.01
/CardTrick4.gif                     320         99224      0.07        0.01
/CardTrick5.gif                     320         98596      0.07        0.01
/CardTrick6.gif                     315         88013      0.07        0.01
/CardTrick7.gif                     318         50240      0.07        0.00
/CardTrick8.gif                     313         49280      0.07        0.00
/CardTrick9.gif                     309         51813      0.07        0.00
/cataloguepage.html                 649        274826      0.15        0.02
...logues/pinetreespr95.html        721       6663902      0.16        0.59
/Catalogues/PTApplique.html          55         77911      0.01        0.01
/Catalogues/PTBasting.html           44         56442      0.01        0.01
/Catalogues/PTBatting.html           74        504458      0.02        0.04
/Catalogues/PTCaddie.gif            639      25671228      0.15        2.29
/Catalogues/PTClippers.html          27        171925      0.01        0.02
/Catalogues/PTCutting.html           84        401918      0.02        0.04
/Catalogues/PTDrafting.html          55        148257      0.01        0.01
...alogues/PTFabricCare.html         52         58260      0.01        0.01
...logues/PTFoundations.html         73        273189      0.02        0.02
/Catalogues/PTHoops.html             59        104049      0.01        0.01
/Catalogues/PTMirrors.html           28         39646      0.01        0.00
/Catalogues/PTMore.html              88        172194      0.02        0.02
/Catalogues/PTNeedles.html           62        429002      0.01        0.04
/Catalogues/PTOrderForm.html        164        609594      0.04        0.05
/Catalogues/PTPencils.html           33        146246      0.01        0.01
/Catalogues/PTQuarters.html          52         53223      0.01        0.00
/Catalogues/PTRack.gif              704      23293014      0.16        2.08
/Catalogues/PTRulers.html            32        194763      0.01        0.02
/Catalogues/PTTemplates.html         62        362679      0.01        0.03
/Catalogues/PTThimbles.html          37         56225      0.01        0.01
/Catalogues/PTThread                  3         13616      0.00        0.00
/Catalogues/PTThread.html            49        327967      0.01        0.03
/cgasicon.gif                      2057       4369068      0.47        0.39
/cgasicon06/22/94                     1            23      0.00        0.00
/cgas.gif                            87       3821496      0.02        0.34
/Cgas.html                          158        983206      0.04        0.09
/cgas.jpg                             1          7170      0.00        0.00
/ChallageProjectsFAQ.html            57        769547      0.01        0.07
/ChargeFAQ.html                     148       1931227      0.03        0.17
/CharityQuilting.html               155        468869      0.04        0.04
/CheaterClothHistory.html           108         70183      0.02        0.01
/Chevron15page.html                  39          2184      0.01        0.00
/Chevron3Page.html                   79          4015      0.02        0.00
/ChildrensBooks.html                  1          2126      0.00        0.00
/ChildrensProjectsPage.html         120        503076      0.03        0.04
/ChurnDash.gif                     4332       2471811      0.98        0.22
/Clothing.html                      448       2836779      0.10        0.25
/Commandments.html                  361        242403      0.08        0.02
...uterCreatedTemplates.html        406        765952      0.09        0.07
/ComputerQuiltingPage.html         2895      14655146      0.66        1.31
/ComputerSoftwareFaq.html           591      18067597      0.13        1.61
...necticutCountiesLarge.gif          7        100709      0.00        0.01
...necticutCountiesSmall.gif         59         19647      0.01        0.00
/ConnecticutCounties.gif             15        146940      0.00        0.01
/Construction.html                  463        120212      0.11        0.01
/ContestsAndCruiesPage.html         188       1290475      0.04        0.12
/CourtHouseSteps.gif               3914       1781997      0.89        0.16
